TALK TO AN EXPERT
(800)357-15353 in stock (can be backordered)
Overall System | |
---|---|
Operating Frequencies | VHF highband, 169 MHz to 172 MHz |
Modulation Mode | FM |
Maximum Deviation | +/-10 kHz |
Frequency Response | 80 Hz to 13 kHz |
Operating Range | 200′ (60 m) typical Open range environment with no interfering signals |
Total Harmonic Distortion | <1% (at 1 kHz, +/-10 kHz deviation) |
Operating Temperature Range | 40° F (4° C) to 110° F (43° C) Battery performance may be reduced at very low temperatures |
Notes | First-generation System 9 (original) components: ATW-R900 receiver ATW-T901 body-pack transmitter ATW-T902 unidirectional dynamic microphone transmitter |
Handheld Transmitter | |
RF Power Output | 10 mW |
Spurious Emissions | Following federal and national regulations |
Battery Type | Two 1.5V AA not included |
Battery Life | 8 hours (alkaline) Depending on battery type and use pattern |
Dimensions | 9.91″ (251.8 mm) long, 2.11″ (53.5 mm) diameter |
Net Weight | 9.2 oz (260 grams) without batteries |
Accessories Included | AT8456a Quiet-Flex™ stand clamp |
Body Pack | |
RF Power Output | 10 mW |
Battery Life | 8 hours (alkaline) Depending on battery type and use pattern |
Battery Type | Two 1.5V AA not included |
Dimensions | 2.76″ (70.2 mm) W x 4.08″ (103.7 mm) H x 0.98″ (24.9 mm) D |
Input Connections | Four-pin Locking Connector Pin 1: GND Pin 2: INST INPUT Pin 3: MIC INPUT Pin 4: DC BIAS +9V |
Net Weight | 2.8 oz (80.0 grams) without batteries |
Spurious Emissions | Following federal and national regulations |
Receiver | |
Receiving System | Non-diversity, single-channel, dual antenna system |
Image Rejection | 50 dB minimum |
RF Sensitivity | 20 dBuV at 60 dB S/N ratio (50 ohms termination) |
Power Supply | 100-240V AC (50/60 Hz) to 12V DC .5A (center positive) switched mode external power supply |
Operating Temperature Range | 40° F (4° C) to 110° F (43° C) |
Dimensions | 7.48″ (190.0 mm) W x 1.82″ (46.2 mm) H x 5.06″ (128.5 mm) D |
Weight | 12.0 oz (337 grams) |
Accessories Included | Power supply |
Audio Output | Nominal Output Level XLR, balanced: 350 mV (1 kHz modulation, 10 kHz deviation, 100k ohm load) 1/4″ (6.3 mm), unbalanced: 700 mV (1 kHz modulation, 10 kHz deviation, 100k ohm load) |